
| Coil | Style |
|---|---|
| 0.3Ω | More vapour, DTL-leaning |
| 1.0Ω | Tighter, MTL-leaning |
| Spec | Value |
|---|---|
| Dimensions | 132.5 x 37.5 x 24.5mm |
| Battery | Single high-amp 18650 (not included) |
| Charging | USB Type-C |
| Power output | 1-80W |
| Voltage range | 0.5-8.4V |
| Resistance range | 0.1-3.5Ω |
| Temperature range | 200-600°F / 100-315°C |
| Display | 0.96" TFT colour |
| Tank capacity | 2ml |
| Modes | VW, VV, Bypass, TC, CPS |
| Body | Zinc-alloy chassis |
Secure Checkout
256-bit SSL protection
Free UK Delivery
On all orders over £40
Easy Returns
Hassle-free 30-day returns
Authentic Products
100% genuine, lab verified